Free worldwide shipping
Free returns
Carbon neutral
Secure payments
The defining feature that sets the xRide xR6000s recumbent elliptical apart from recumbent bikes is Octane’s 16″ . PowerStroke allows for optimal leg extension and power drive, delivering more muscle engagement. Due to its innovative design, xRide users demonstrate more activity in their glutes and have the potential for during workouts.
| Feature | Specifics |
|---|---|
| Max User Weight | 400 lbs (181 kg) |
| Footprint (WxL) | 35″ x 72″ (89 cm x 182 cm) |
| Product Weight | 320 lbs (145 kg) |
| Feature | Specifics |
|---|---|
| Apple Gym Kit | Yes |
| Resistance Levels | 30 |
| Digital Contact Heart Rate on Stationary Handlebars | Yes |
| Wireless Heart Rate Ready | ANT+® and Polar® |
| Fingertip Controls on Stationary Handles | Yes |
| Console Fan (3 Speeds) | Yes |
| Self-Powered (Standard Console Only) | Yes |
| Mobile Device Charging via USB Port | Yes |
| Replaceable Headphone Jack | Yes |
| CSAFE | Yes |
| Feature | Specifics |
|---|---|
| Swivel Seat | R6000s Only |
| Side Platforms | R6000s Only |
| Oversize Platform | Yes |
| Step-Through Design | Yes |
| Oversized Soft-Grip Pedals | Yes |
| Stationary Foot Pegs | Yes |
| Seat Adjustments | Yes |
| MultiGrip Handlebars | Yes |
| Phone Holder | Yes |
| Water Bottle Holder | Yes |
| Tablet/Reading Rack | Yes |
| Transport Wheels | Yes |
| Feature | Specifics |
|---|---|
| Number of Workouts | 14 |
| Preset Programs | 6 |
| Heart Rate-controlled Programs | 4 |
| Advanced Programs | 4 |
| Workout Boosters | 3 |
| Feature | Specifics |
|---|---|
| UL1647 | Yes |
| CAN/CSA-C22.2 | Yes |
| EN60335 | Yes |
| ISO20957 | Yes |
| GS | Yes |
| Feature | Specifics |
|---|---|
| Frame | 3 Years |
| Parts | 3 Years |
| Labor | 1 Year |
Зареждане